Description
Caltech India offers NS820 Small Aperture Spectrophotometer has the same specification with NS810 portable spectrophotometer, but this handheld spectrophotometer adopts 4mm aperture, fit for some special sample use, like printing logo.
NS820 d/8 handheld spectrophotometer machine with software uses d/8 structure and comply with CIE No.15, GB/T 3978. With 400~700nm, NS820 spectrophotometer features with high accuracy DeltaE*ab 0.04, and 8mm aperture makes measurement so easy. It can save 1000 Standards, 15000 Samples and you also can input your own LAB or XYZ value into the instrument.
With SQC8 software, you can do better color control management. Plus, it is widely used in plastic, electronic, paint, ink, textile, garment, printing and dyeing, food, medical, cosmetic, industries, scientific research institutes, schools and laboratories.
Technical Specification:
Model | NS820 Small Aperture Handheld Spectrophotometer |
Illumination/observation system | d/8 (diffused illumination, 8-degree viewing angle) Conforms to CIE No.15, GB/T 3978. |
Integrating sphere Size | Φ58mm |
Light Source | Combined LED sources |
Sensor | Silicon photodiode array |
Wavelength range | 400~700nm |
Wavelength pitch | 10nm |
Reflectance range | 0~200% |
Measuring Aperture | Φ4mm |
Color Space | CIE LAB, XYZ, Yxy, LCh, CIE LUV,LAB&WI&YI |
Color difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*cmc(l:c),CIE2000ΔE*00,ΔE(h) |
Other Chromaticity Data | Whiteness – WI(ASTM E313,CIE/ISO,AATCC,Hunter), |
Yellowness-YI(ASTM D1925,ASTM 313), | |
TI(ASTM E313,CIE/ISO), | |
Metamerism Index (Mt) | |
Colour Stain, Color Fastness, Color Strength, Opacity | |
Observer | 2°/10° |
Illuminant | D65,D50,A,C,D55,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12 |
Display Data | Spectral Value/Graph, Colorimetric Value, Color Difference Value/Graph, PASS/FAIL Result, Color Offset, Color Simulation, color index setting(ΔE*94, ΔE*cmc, ΔE2000), tolerance prompt, reverse prompt, time setting, language setting, restore factory setting |
Measurement Time | 1.5s |
Repeatability | Spectral Reflectance: standard deviation within 0.1%(400~700nm: within 0.2%) |
Colorimetric Value: Standard deviation within DeltaE*ab 0.04 (Measurement conditions: white calibration plate measured 30 times at 5 seconds intervals after white calibration was performed.) | |
Inter Instrument Agreement | Within DeltaE*ab 0.2 (Average for 12 BCRA Series II color tiles) |
Dimension | L*W*H=90*77*230mm |
Weight | 600g |
Battery | Li-ion battery. 2800 times within 8 hours. |
Lamp Life | 5 years, more than 1.6 million measurements |
Display Screen | TFT 3.5inch, Capacitive Touch Screen |
Interface | USB/RS-232 |
Data Memory | 1000 Standards, 15000 Samples |
Operating Temperature | 0~40℃(32~104°F) |
Storage temperature | -20~50℃(-4~122°F) |
Standard Accessory | Power Adapter, Li-ion Battery, Operating Instruction, SQC8 software, White and Black Calibration Cavity, Protective Cover and Wrist Strap |
Optional Accessory | Universal Test Components, Micro Printer, Powder Test Box |
Notes | The specifications are subject to change without notice. |
In India, we have various customers from Mumbai, Delhi, Bangalore, Chennai, Hyderabad, Ahmedabad, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Bhopal, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Madurai, Nashik, Srinagar, Aurangabad, Dhanbad, Allahabad and Ranchi in India.