Description
Using magnetic induction or Eddy current, this electronic gauge offers precision thickness measurement of non magnetic coatings such as paints, zinc etc. on steel(F:ferrous probe), and insulating materials on non-ferrous substrates(FN:non-ferrous.). The gauge is available with either integral or external F, N or dual FN probes. The FN probe features automatic substrate recognition to simplify operation.
Biuged offer many different types of thickness Gauges to meet with different clients’ request under different conditions.
Ordering Information→ | BGD 542/1 | BGD 542/2 | BGD 542/3 | BGD 543/1 | BGD 543/2 | |
Specifications↓ | ||||||
Type | In built probes | With separate probes | ||||
Operating principle | Only F | F&NF | Only NF | Only F | F&NF | |
Measuring range | 0-1250μm/0-50mil | |||||
Resolution | 0.1/1 | |||||
Accuracy | ±1-3% or ±2.5μm | |||||
Min. radius work piece | F:Convex 1.5mm/Concave 25mm;N: Convex 3mm/Concave 50mm | |||||
Min. measuring area | 6mm | |||||
Min. sample thickness | 0.3mm | |||||
Metric/ imperial | Convertible | |||||
Power supply | 4×1.5V AA Battery | |||||
Battery indicator | Low battery indicator | |||||
Operating conditions | 0-40℃;10-90%RH | |||||
Dimension | 126×65×27mm | |||||
Weight | 81g | |||||
Standard delivery | Main unit | ✓ | ✓ | ✓ | ✓ | ✓ |
F type probe | ✓ | ✓ | ✓ | ✓ | ||
N type probe | ✓ | ✓ | ✓ | |||
F calibration base set | ✓ | ✓ | ✓ | ✓ | ||
N calibration base set | ✓ | ✓ | ✓ | |||
Calibration foil set | ✓ | ✓ | ✓ | ✓ | ✓ | |
Carrying case | ✓ | ✓ | ✓ | ✓ | ✓ | |
Instruction manual | ✓ | ✓ | ✓ | ✓ | ✓ | |
Optional Accessories | Cable &software for RS-232C |
Further more we have reputed customers from Mumbai, Delhi, Bangalore, Chennai, Hyderabad, Ahmedabad, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Bhopal, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Madurai, Nashik, Srinagar, Aurangabad, Dhanbad, Allahabad and Ranchi in India.