Description
High quality proofs using gravure, gravure-offset or flexo inks are produced instantly using the BGD Printing Proofer. Featuring electronically engraved printing plates and variable printing speeds of up to 45m/min, this is an essential tool for all those involved in the manufacturing or use of liquid inks. Ideal for R &D and computer colour matching data, quality control and presentation samples. And these Printing Proofers are very easy to clean and all parts are solvent resistant.
Features:
- Almost any flexible substrate can be printed or laminated
- Excellent printability ensured by micrometer control
- Multiple ink samples may be printed simultaneously for comparison purposes
- High printing speeds enable use of inks nearing press viscosity
Main Technical Parameters:
Ordering Information → Parameter ↓ |
BGD 622/1 | BGD 622/2 | BGD 622/3 |
Applicable for | Gravure Ink | Flexographic Ink | Water based Inks |
Motor Power | 120W | 120W | 70W |
Impression roller | Φ76×130mm | Φ50×130mm | Φ19×153mm |
Roller Hardness | Shore A 55 | Shore A 50 | Shore A 45~50 |
Printing Speed | Four sorts :20-30-40-45m/min | Four sorts:20-30-40-45m/min | 4-15 m/min (Adjustable variable speed) |
Printing Length | 150mm | 150mm | 180mm |
Power | 220V 50Hz | 220V 50Hz | 220V 50Hz |
Overall Size | 500×425×350mm | 500×425×350mm | 500×425×240mm |
Wight | 26kg | 27kg | 20kg |
Printing Plate:
Printing plates for use with the Printing Proofer are electronically engraved in exactly the same way as production cylinders. A choice of one or more of the standard plates available will normally be satisfactory.
TYPE | Number of Lines (Lines/inch) | Density (%) | Remark |
A1 | 150 | 100 | Solid Area Plate |
A2* | 100 | 100 | |
B1 | 150 | 100-80-60 | Single 3 Wedge Plate |
B2* | 150 | 100-90-80 | |
C1 | 150 | 100-90-80-70 90 | 1+4 Wedge plate |
C2* | 300 | 100-90-80-70 90 | |
C3* | 175 | 100-90-80-70 90 | |
C4* | 175 | 80-60-40-20 100 | |
D1 | 150 | 100-95-90-85-80-75-70-60 100-95-90-85-80-75-70-60 | Double 8 Wedge Plate |
D2* | 150 | 40-35-30-25-20-15-10-5 80-75-70-65-60-55-50-45 |
Note: “*” are special plates and need custom-made