Description
Caltech India offers MT-660 Multi-mode Ultrasonic Thickness Gauge with through coating PE EE two modes width Measuring Instrument.
The model MT- 660 is a multi-mode ultrasonic thickness gauge. Based on the same operating principles as SONAR, the instrument is capable of measuring the thickness of various materials with accuracy as high as 0.1/0.01 millimeters. The Multi-mode feature of the gauge allows the user to toggle between pulse-echo mode (flow and pit detection), and echo-echo mode (eliminate paint or coating thickness)
Model MT-660 Capable of performing measurements on a wide range of material, including metals, plastic, ceramics, composites, epoxies, glass and other ultrasonic wave well-conductive materials. Transducer models are available for special application, including for coarse grain material and high temperature applications
Multi-mode: Pulse-Echo mode (P-E mode) and Echo-Echo mode (E-E mode). In Echo-Echo mode, it can test the wall thickness eliminating paint or coating thickness. Wide measuring range:Pulse-Echo mode: (0.65~600)mm (in Steel). Echo-Echo mode: (3~100)mm V-Path correction to compensate the nonlinearity of the probe. It has function for online transfer of the measured data to PC via USB.
Technical Specifications:
Model | MT-660 |
Display | 320×240 TFT color LCD screen, adjustable backlight brightness |
Measuring Range | Two Working Modes: Pulse-Echo mode: (0.65~600)mm (in Steel). Echo-Echo mode: (3~100)mm |
Sound Velocity Range | 1000~9999 m/s |
Resolution | 0.1mm/0.01mm/0.001mm switchable |
Accuracy | ±(0.04mm (≤10mm): ±0.4%H(>10mm) |
Calibration | Zero Point Calibration, Two Point Calibration |
Working Modes | Single Point Measurement, scan model measurement min/max measurement, differential measurement |
Units | Metric / English unit selectable |
Memory | Memory upto 100 files (upto 100 values for each file) of stored value |
Communication Interface | Support Bluetooth and USB2.0 communication, the host program can be uploaded online |
Data Printing | Capable of measuring Standard prtable Bluetooth thermal printer to print the measurement report |
Power Supply | Two “AA” size, 1.5 volt alkaline batteries. 100 hours typical operating time (EL backlight off) |
Automatic | It has auto screen standby, auto sleep, auto shutdown and other power saving functions. |
Material | Aluminium –magnesium Alloy |
Dimension | 120 x 67 x 31 mm |
Net Weight | 317 g |
Transducer Selection:
Model | Frequency MHz | Diameter mm | Measuring Range | Lower limit(work area) | Description |
N02 | 2.5 | 14 | 3.0 mm – 300.0 mm (in Steel) | 20 mm | For thick, highly attenuating, or highly scattering materials |
N05 | 5 | 10 | 1.2 mm – 230.0 mm (in Steel) | Ø20 mm × 3.0 mm | Normal Measurement |
N05/90° | 5 | 10 | 1.2 mm – 230.0 mm (in Steel) | Ø20 mm × 3.0 mm | Normal Measurement |
N07 | 7 | 6 | 0.75 mm – 80.0 mm (in Steel) | Ø15 mm × 2.0 mm | For thin pipe wall or small curvature pipe wall measurement |
HT5 | 5 | 14 | 3.0 – 200.0mm (in Steel) | 30 mm | For high temperature (lower than 300 °C) measurement |
For further details please contact us or send email.
In India, we have various customers from Mumbai, Delhi, Bangalore, Chennai, Hyderabad, Ahmedabad, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Bhopal, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Madurai, Nashik, Srinagar, Aurangabad, Dhanbad, Allahabad and Ranchi in India.